Church with City/State: _______________________________________________________
| 1 2 3 4 5 | 1) | Affirm in our governing documents the mission and purpose of Synod |
| 1 2 3 4 5 | 2.1) | Doctrinal resolutions of special significance and doctrinal statements will require a two-thirds vote at Synod convention. |
| 1 2 3 4 5 | 2.2) | Reaffirm, clarify, amplify and strengthen constitution (Art VIII) and bylaws to enhance doctrinal unity. |
| 1 2 3 4 5 | 3.1) | Congregations are the voting members of the Synod. |
| 1 2 3 4 5 | 3.2) | Ministers of Religion (ordained and commissioned) are members of the Synod who are eligible to serve as delegates of congregations to conventions of the Synod and in districts. |
| 1 2 3 4 5 | 3.3) | Lay people, though not rostered members of the Synod itself, are closely linked to the Synod through their affiliation with member congregations of the Synod. |
| 1 2 3 4 5 | 4) | Consider a New Name for Our Synod |
| 1 2 3 4 5 | 5) | Voting delegates at conventions shall be one of the called pastors of the congregation and one lay person or minister of religion- commissioned of the congregation. |
| 1 2 3 4 5 | 6.1) | Multiple-congregation parishes being served by one or more pastors are entitled to one pastoral vote, with each congregation in the parish having one non-ordained vote. |
| 1 2 3 4 5 | 6.2) | Congregations with a pastoral vacancy are entitled to a vote by the vacancy pastor and one non-ordained vote. |
| 1 2 3 4 5 | 6.3) | Congregations with more than 1000 confirmed members are entitled to two additional votes, at least one being a lay person. |
| 1 2 3 4 5 | 7.1) | Establish a fixed number of total voting delegates to the national convention at approximately 650. |
| 1 2 3 4 5 | 7.2) | Amend the bylaws to delete the "advisory delegate" category from national conventions and reduce the number of "advisory representatives". |
| 1 2 3 4 5 | 8.1) | Determine each district's number of delegates according to that district's percentage of the total number of congregations and confirmed members in Synod. |
| 1 2 3 4 5 | 8.2) | Allow each district to determine how delegates would be selected. |
| 1 2 3 4 5 | 8.3) | Whichever method or system a district uses to choose its delegates, it would choose an equal number of ordained and non-ordained delegates. |
| 1 2 3 4 5 | 9.1) | Encourage the submission of overtures from congregations to their district conventions through circuit forums. |
| 1 2 3 4 5 | 9.2) | Encourage the submission of overtures from congregations to the national convention through their district conventions. |
| 1 2 3 4 5 | 9.3) | While all overtures submitted would still be considered, resolutions from circuit forums and district conventions would receive priority at district and Synod conventions, respectively. |
| 1 2 3 4 5 | 10) | Hold district and national conventions in a four year cycle. |
| 1 2 3 4 5 | 11) | Allow Flexibility of Circuit Structure |
| 1 2 3 4 5 | 12) | Consider future district configurations (give the job to the COP to report to the 2013 convention) |
| 1 2 3 4 5 | 13) | Establish Five Regions in Our Synod |
| 1 2 3 4 5 | 14.1) | Implement process for quadrennial Synod Priorities |
| 1 2 3 4 5 | 14.2) | Realign national Synod ministries into two Mission Advisory Councils |
| 1 2 3 4 5 | 14.21) | International Missionary Advisory Council and National Mission Advisory Council. |
| 1 2 3 4 5 | 14.22) | Council staff execs report to Synod President |
| 1 2 3 4 5 | 14.3) | Provide coordination with districts for certain ministries. |
| 1 2 3 4 5 | 14.4) | Transfer some responsibilities to districts |
| 1 2 3 4 5 | 14.5) | Transfer most BUE and BPE responsibilities to regents and BOD (CUS would continue with certain responsiblities) . |
| 1 2 3 4 5 | 15.1) | Involve the totality of congregations in selecting candidates for the Synod President and First Vice President |
| 1 2 3 4 5 | 15.2) | President and First Vice President elected as a team. |
| 1 2 3 4 5 | 16) | Election of Synod Vice-Presidents Regionally |
| 1 2 3 4 5 | 17.1) | The Board of Directors composed of 17 voting members, as defined in the presentation. |
| 1 2 3 4 5 | 17.2) | First Vice President, Secretary and VP-Finance/Treasure are non-voting members. |
| 1 2 3 4 5 | 18.1) | Elect or appoint all Synod and district officers and board members to four year terms. |
| 1 2 3 4 5 | 18.2) | Have no term limits for district presidents |
| 1 2 3 4 5 | 18.3) | Have no term limits for any national board and commission members. |
| 1 2 3 4 5 | 19) | Expand the certification process for pastoral candidates. |
Mail (Eric Ramer, 15021 Highway A, Liberty, MO 64068) or FAX (208 567 3546) this page to us.